Player ProjectionsPreview
Rest-of-season 2026 projections (weeks 10 to 18) for every offensive player: pure counting stats, no scoring applied. Filter by position, search a name, or click any column to sort. Kickers and team defenses sit under the K and DEF filters with their own columns. For fantasy points and draft value, use the Fantasy Points and VORP Model tab.
| Player | Team | Pos | Pos Rk ▲ | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | DET | RB | 1 | — | — | — | 738.21 | 6.33 | 28.28 | 228.85 | 1.66 |
| Jaxon Smith-Njigba | SEA | WR | 1 | 1.08 | 0.02 | 0.01 | 13.65 | 0.09 | 50.35 | 736.24 | 5.08 |
| Trey McBride | ARI | TE | 1 | — | — | — | — | — | 50.12 | 490.21 | 3.37 |
| Puka Nacua | LA | WR | 2 | — | — | — | 29.6 | 0.21 | 51.76 | 686.54 | 3.76 |
| Bijan Robinson | ATL | RB | 2 | — | — | — | 693.51 | 4.32 | 26.73 | 220.52 | 1 |
| Amon-Ra St. Brown | DET | WR | 3 | — | — | — | 10.07 | 0.08 | 47.81 | 593.69 | 4.68 |
| James Cook | BUF | RB | 3 | — | — | — | 719.62 | 5.86 | 16.33 | 127.95 | 0.68 |
| Malik Nabers | NYG | WR | 4 | 1.46 | 0.03 | 0.02 | 7.06 | 0.06 | 50.12 | 619.25 | 3.09 |
| Christian McCaffrey | SF | RB | 4 | 0.71 | 0.07 | — | 477.51 | 4.5 | 30.4 | 245.79 | 1.44 |
| Christian Watson | GB | WR | 5 | 0.61 | 0.01 | 0.01 | 2.26 | 0.02 | 39.34 | 624.71 | 4.85 |
| Jonathan Taylor | IND | RB | 5 | — | — | — | 582.68 | 5.18 | 21.69 | 165.6 | 0.66 |
| Ja'Marr Chase | CIN | WR | 6 | — | — | — | 5.55 | 0.04 | 43.01 | 557.32 | 4.6 |
| Javonte Williams | DAL | RB | 6 | — | — | — | 577.04 | 5.2 | 21.84 | 137.93 | 0.76 |
| Chris Olave | NO | WR | 7 | 1.32 | 0.03 | 0.02 | 2.21 | 0.02 | 44.47 | 566.12 | 2.94 |
| Drake London | ATL | WR | 8 | 0.38 | 0.01 | — | 6.96 | 0.06 | 42.07 | 570.82 | 3.04 |
Showing top 15 preview
You're seeing the top 15 preview.
Unlock the full ~900-player board, the Fantasy Points & VORP model tuned to your league's scoring, and XLSX export.