Player ProjectionsPreview
Full 2026 statistical projections for every offensive player: pure counting stats, no scoring applied. Filter by position, search a name, or click any column to sort. For fantasy points and draft value, use the Fantasy Points and VORP Model tab.
| Player | Team | Pos | Pos Rk ▲ | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Puka Nacua | LA | WR | 1 | — | — | — | 52.2 | 0.38 | 110 | 1399.7 | 7.53 |
| Jahmyr Gibbs | DET | RB | 1 | — | — | — | 1359.4 | 12.31 | 61.4 | 472.2 | 2.75 |
| Brock Bowers | LV | TE | 1 | — | — | — | 10.9 | 0.19 | 89.1 | 919.8 | 6.36 |
| Josh Allen | BUF | QB | 1 | 3883.3 | 26.37 | 11.68 | 511.2 | 8.02 | — | — | — |
| Jaxon Smith-Njigba | SEA | WR | 2 | 0.8 | 0.02 | 0.01 | 28.8 | 0.21 | 108.5 | 1387 | 7.95 |
| Bijan Robinson | ATL | RB | 2 | — | — | — | 1395.8 | 8.99 | 63.4 | 523.3 | 2.6 |
| Jalen Hurts | PHI | QB | 2 | 3813.6 | 25.36 | 11.26 | 467.6 | 7 | — | — | — |
| De'Von Achane | MIA | RB | 3 | — | — | — | 1145 | 7.59 | 60.4 | 442.6 | 2.85 |
| Ja'Marr Chase | CIN | WR | 3 | — | — | — | 19.8 | 0.14 | 102 | 1236.2 | 8.18 |
| Jonathan Taylor | IND | RB | 4 | — | — | — | 1243.2 | 10.91 | 39.8 | 302.1 | 1.6 |
| Amon-Ra St. Brown | DET | WR | 4 | 1.2 | 0.03 | 0.02 | 11.8 | 0.09 | 100.1 | 1187.6 | 8.27 |
| Derrick Henry | BAL | RB | 5 | 1.8 | 0.17 | — | 1480 | 12.47 | 20.9 | 162.6 | 0.8 |
| Drake London | ATL | WR | 5 | — | — | — | 2.5 | 0.02 | 97 | 1253.2 | 7.87 |
| Josh Jacobs | GB | RB | 6 | — | — | — | 1140.8 | 11.25 | 38.3 | 294.2 | 1.37 |
| Zay Flowers | BAL | WR | 6 | — | — | — | 41.4 | 0.31 | 94.4 | 1220.9 | 6.43 |
Showing top 15 preview
You're seeing the top 15 preview.
Unlock the full ~900-player board, the Fantasy Points & VORP model tuned to your league's scoring, and XLSX export.