Player ProjectionsPreview
Rest-of-season 2026 projections (weeks 2 to 18) for every offensive player: pure counting stats, no scoring applied. Filter by position, search a name, or click any column to sort. Kickers and team defenses sit under the K and DEF filters with their own columns. For fantasy points and draft value, use the Fantasy Points and VORP Model tab.
| Player | Team | Pos | Pos Rk ▲ | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | DET | RB | 1 | 1.13 | 0.11 | — | 1382.49 | 11.19 | 51.01 | 410.73 | 2.9 |
| Jaxon Smith-Njigba | SEA | WR | 1 | 0.38 | 0.01 | 0.01 | 20.8 | 0.15 | 90.26 | 1293.27 | 7.76 |
| Bijan Robinson | ATL | RB | 2 | 0.28 | 0.03 | — | 1242.35 | 7.87 | 57.13 | 483.95 | 2.58 |
| Puka Nacua | LA | WR | 2 | 0.75 | 0.02 | 0.01 | 49.79 | 0.33 | 89.41 | 1255.91 | 6.62 |
| Amon-Ra St. Brown | DET | WR | 3 | 0.75 | 0.02 | 0.01 | 15.34 | 0.12 | 86.4 | 1076.61 | 9.48 |
| James Cook | BUF | RB | 3 | 0.28 | 0.03 | — | 1291.95 | 9.76 | 34.45 | 265.79 | 1.66 |
| De'Von Achane | MIA | RB | 4 | 0.28 | 0.03 | — | 1081.04 | 6.55 | 51.58 | 390.21 | 2.94 |
| Ja'Marr Chase | CIN | WR | 4 | 0.75 | 0.02 | 0.01 | 14.02 | 0.09 | 82.45 | 1052.8 | 7.69 |
| Jonathan Taylor | IND | RB | 5 | 0.28 | 0.03 | — | 1192.28 | 9.95 | 36.61 | 276.14 | 1.47 |
| Rashee Rice | KC | WR | 5 | 1.13 | 0.03 | 0.02 | 22.96 | 0.18 | 79.06 | 984.19 | 8.18 |
| Derrick Henry | BAL | RB | 6 | 1.6 | 0.16 | — | 1363.11 | 10.61 | 24.47 | 194.73 | 1 |
| Chris Olave | NO | WR | 6 | 2.73 | 0.07 | 0.04 | 8.56 | 0.07 | 77.46 | 997.27 | 5.79 |
| Christian McCaffrey | SF | RB | 7 | 1.13 | 0.11 | — | 928.75 | 6.84 | 53.46 | 428.71 | 2.74 |
| Chase Brown | CIN | RB | 8 | 0.28 | 0.03 | — | 983.44 | 6.96 | 50.64 | 350.96 | 2.93 |
| Saquon Barkley | PHI | RB | 9 | 0.56 | 0.06 | — | 1132.61 | 7.04 | 40.85 | 297.88 | 1.85 |
Showing top 15 preview
You're seeing the top 15 preview.
Unlock the full ~900-player board, the Fantasy Points & VORP model tuned to your league's scoring, and XLSX export.